Mini
One NAS, NUC or Mac mini
from
€29/mo
Included
- 40 W power included, up to 100 W
- 1 Gbps port, volume network, 10 TB traffic
- 1 IPv4, IPv6 /64, basic DDoS filtering
- Shelf or Mac mini bracket, mounted by us
extras from €2/mo
Plans, power, network, redundancy, addresses, hands, warehouse and terms — all published. Prices are per month excluding VAT unless marked one-off; switch to incl. VAT at the top of the page.
Devices from a Mini and a Mac mini Trio to 4U, and racks from a quarter to a full rack. Rack prices include the minimum power.
One NAS, NUC or Mac mini
from
€29/mo
Included
extras from €2/mo
Three Mac minis on one bracket
from
€79/mo
Included
extras from €2/mo
One 1U server in our rack
from
€35/mo
Included
extras from €2/mo
One 2U server in our rack
from
€39/mo
Included
extras from €2/mo
One 4U server in our rack
from
€49/mo
Included
extras from €2/mo
10U section of a shared rack
from
€279/mo
12-month term, no setup fee, minimum power included
Included
extras from €2.50/mo
21U section of a shared rack
from
€519/mo
12-month term, no setup fee, minimum power included
Included
extras from €2.50/mo
42U of your own, lockable
from
€999/mo
12-month term, no setup fee, minimum power included
Included
extras from €2.50/mo
Billed on the monthly average draw of your outlet. Above your step, that month pays the next step.
| Average power | Mini | Mac mini Trio |
|---|---|---|
| 40 W | €29/mo | — |
| 65 W | €40/mo | — |
| 90 W | €51/mo | — |
| 100 W | €62/mo | €79/mo |
| 125 W | — | €90/mo |
| 150 W | — | €101/mo |
| 175 W | — | €112/mo |
| 200 W | — | €123/mo |
| Average power | 1U | 2U | 4U |
|---|---|---|---|
| 50 W | €35/mo | €39/mo | €49/mo |
| 75 W | €46/mo | €50/mo | €60/mo |
| 100 W | €57/mo | €61/mo | €71/mo |
| 125 W | €68/mo | €72/mo | €82/mo |
| 150 W | €79/mo | €83/mo | €93/mo |
| 175 W | — | — | €104/mo |
| 200 W | — | — | €115/mo |
| 225 W | — | — | €126/mo |
| 250 W | — | — | €137/mo |
| Extra power, per 25 W step | €11/mo |
|---|---|
| Setup, per device | €49 one-off |
| Setup, Mac mini Trio (bracket included) | €99 one-off |
Rack price = space + committed power in 0.5 kW steps, for a 12-month term with no setup fee; month-to-month adds a surcharge and the setup. Each started 0.5 kW above your commitment costs €220 that month.
| Rack | Space | Minimum power | From, 12 months | Month-to-month | Setup, month-to-month |
|---|---|---|---|---|---|
| Quarter rack | €79/mo | 0.5 kW | €279/mo | €334.80/mo | €899 one-off |
| Half rack | €119/mo | 1 kW | €519/mo | €622.80/mo | €1,249 one-off |
| Full rack | €199/mo | 2 kW | €999/mo | €1,198.80/mo | €1,999 one-off |
| Committed power, per 0.5 kW | €200/mo |
|---|---|
| Overage, per started 0.5 kW above your commitment | €220 |
Volume includes traffic; premium is priced by the traffic you use. Racks choose their own switches or rent ours. Every port runs at full speed and is never oversold.
| Volume network | Premium network | |
|---|---|---|
| What | Cost-efficient transit and peering | More and better upstreams, lower latency |
| Device: included traffic | 10 TB per month | none: you pay per TB you use |
| Device traffic | €5/mo | €2/mo |
| Rack: included traffic | 20 TB per month, or a commit | a commit you choose |
| Rack: extra 10 TB traffic | €5/mo | — |
| Rack: commit, per Mbps | €0.08/mo | €0.15/mo |
| Rack: above your commit | €0.15/mo | €0.20/mo |
| Unmetered 1 Gbps | €129/mo | price on request |
| Unmetered 10 Gbps | price on request |
|---|---|
| 10 Gbps port | €25/mo |
| BGP session, your own ASN | €15/mo |
| Announcing your prefix from our ASN, per prefix | €15/mo |
| BGP setup: LOA, route object and RPKI check, filters | €49 one-off |
| Private VLAN | €2/mo |
| Cross-connect, installation | €299 one-off |
| Cross-connect | €69/mo |
| Switch 48 × 1 Gbps with 10 Gbps uplink, rented | €49/mo |
|---|---|
| Switch 48 × 10 Gbps with 40 Gbps uplink, rented | €199/mo |
| Management switch (IPMI and out-of-band), rented | €29/mo |
| Managed switch: we configure and monitor it, per switch | €19/mo |
| Second uplink on a separate switch, rack | €49/mo |
| Management of your own network device | €49/mo |
Not in the base price, so you pay for it only when you need it: a second power feed or a second uplink, per device or per rack.
| Device | Rack | |
|---|---|---|
| Second power feed (A+B) | €5/mo | €59/mo |
| Second uplink on a separate switch | €9/mo | €49/mo |
One IPv4 address and an IPv6 /64 are included with every plan.
| Extra IPv4 address | €2.50/mo |
|---|---|
| IPv4 block /29 | €15/mo |
| IPv4 block /28 | €28/mo |
| IPv4 block /27 | €48/mo |
| IPv4 block /24 | price on request |
Reboot it yourself with remote access and a switchable outlet, get alerts, add a shelf.
| Remote bundle (IPMI over VPN, switchable outlet, downtime alerts) | €7/mo |
|---|---|
| Mac remote (switchable outlet, downtime alerts) | €5/mo |
| IPMI over VPN | €4/mo |
| Switchable power outlet | €3/mo |
| Downtime alerts | €2/mo |
| Shelf space | €5/mo |
Let us take work off your hands, only where it helps you: monitoring, audits, cabling, switch management, hands packs.
| Rack monitoring and alerts | €9/mo |
|---|---|
| Photo inventory audit | €49 one-off |
| Cabling, per server | €9 one-off |
| Rack-and-stack, per server | €29 one-off |
| Managed switch: we configure and monitor it, per switch | €19/mo |
| Management of your own network device | €49/mo |
| Prepaid hands pack, 5 hours | €450 one-off |
| Prepaid hands pack, 10 hours | €850 one-off |
Billed by time: €100/h planned, a €50 minimum per visit that all tasks in the visit share. Visits to your equipment are escorted at the same rate.
| Planned visit, minimum (first 30 minutes) | €50 one-off |
|---|---|
| Planned work after the first 30 minutes, per 15 minutes | €25 |
| Planned work, per hour | €100 |
| Unplanned or same-day work, per hour | €200 |
| Task | Typical time |
|---|---|
| Reboot or check | within the 30-minute minimum |
| Re-patch a cable | within the 30-minute minimum |
| Swap your disk, PSU, RAM or NIC | about 30 minutes |
| Install or remove a server, with photo | about 30 minutes |
| Connect a KVM | within the 30-minute minimum |
| Your visit, escorted | as long as your visit takes |
| Night call-out | €150 one-off |
|---|---|
| Night work, per 15 min | €50 |
| Night work, minimum per request | €250 one-off |
| Prepaid hands pack, 5 hours | €450 one-off |
|---|---|
| Prepaid hands pack, 10 hours | €850 one-off |
Receiving, storing and shipping your hardware. Shipping is careful packing plus the carrier’s price.
| Parcel, announced (2 working days ahead, with inventory) | €19 one-off |
|---|---|
| Parcel, not announced | €50 one-off |
| Shipping: professional packing of a server (plus carrier) | €50 one-off |
| Shipping: packing a box of components (plus carrier) | €39 one-off |
| Spare-parts box | €4/mo |
| Server in storage | €15/mo |
| Pallet in storage | €49/mo |
| Abandoned equipment, per day after 14 days | €2 |
We source, test and install a server for you.
Model on request: ask us
price on request
Ask for this serverModel on request: ask us
price on request
Ask for this serverModel on request: ask us
price on request
Ask for this serverClear rules, so the base price stays low for everyone.
| Confirmed abuse complaint (after the first) | €25 one-off |
|---|---|
| Reconnection after suspension | €25 one-off |
What real setups cost, calculated from the price list above — from a single NAS to a half rack with every add-on.
| Mini colocation (NAS, NUC, Mac mini) | €29/mo |
|---|---|
| Setup, per device | €49 one-off |
| Mac mini Trio (three Mac minis on one bracket) | €79/mo |
|---|---|
| 2 × Extra power, per 25 W step | €22/mo |
| Setup, Mac mini Trio (bracket included) | €99 one-off |
| Mac remote (switchable outlet, downtime alerts) | €5/mo |
| 1U colocation | €35/mo |
|---|---|
| 2 × Extra power, per 25 W step | €22/mo |
| Setup, per device | €49 one-off |
| Extra IPv4 address | €2.50/mo |
| Remote bundle (IPMI over VPN, switchable outlet, downtime alerts) | €7/mo |
| 1U colocation | €35/mo |
|---|---|
| 2 × Extra power, per 25 W step | €22/mo |
| Setup, per device | €49 one-off |
| 5 × Premium network, per TB of traffic | €10/mo |
| Remote bundle (IPMI over VPN, switchable outlet, downtime alerts) | €7/mo |
| Half rack (21U), space | €119/mo |
|---|---|
| 4 × Committed power, per 0.5 kW | €800/mo |
| Half rack (21U), space | €119/mo |
|---|---|
| 4 × Committed power, per 0.5 kW | €800/mo |
| 100 × Premium network commit, per Mbps (95th percentile) | €15/mo |
| Switch 48 × 1 Gbps with 10 Gbps uplink, rented | €49/mo |
| Second power feed (A+B), rack | €59/mo |
| IPv4 block /29 | €15/mo |
| Prepaid hands pack, 5 hours | €450 one-off |
Power. We bill power on the monthly average draw of your outlet. Devices: if you go over your 25 W step in a month, that month pays the next step; above the plan ceiling you move up a plan or to a rack. Racks: each started 0.5 kW above your commitment costs €220 in that month only. There are no other overage rules.
Terms. Devices are monthly, paid in advance, with one month notice. Device setup falls away when you pay 12 months in advance. Racks are priced for a 12-month term with no setup fee; month-to-month costs more and carries a one-off setup fee.
VAT. All prices exclude 21% Dutch VAT. Private persons can switch every price on the site to incl. VAT with the switch at the top of the page.
Hands. Planned work is €100/h with a €50 minimum per visit, then per 15 minutes; tasks in one visit share the minimum. Unplanned or same-day work is €200/h.
On request. Where a table says “price on request” there is no published figure yet; we quote it for you.
The same price list is available as pricing.json and as pricing.md.
Pick a plan and the extras in the configurator and watch the monthly and one-off total.
AI assistant AI